Russell Sweatshirts (Hoodies and Crews) - Unisex Sizing

SMLXL2XL3XL4XL
ChestInches (in)34 - 3638 - 4042 - 4446 - 4850 - 5254 - 5658 - 60
Centimetres (cm)86.4 - 91.496.5 - 101.6106.7 - 111.8116.8 - 121.9127.0 - 132.1137.2 - 142.2147.3 - 152.4
WaistInches (in)28 - 3032 - 3436 - 3840 - 4244 - 4648 - 5052 - 54
Centimetres (cm)71.1 - 76.281.3 - 86.491.4 - 96.5101.6 - 106.7111.8 - 116.8121.9 - 127.0132.1 - 137.2
NeckInches (in)14 - 14.515 - 15.516 - 16.517 - 17.518 - 18.519 - 19.520 - 20.5
Centimetres (cm)35.6 - 36.838.1 - 39.440.6 - 41.943.2 - 44.545.7 - 47.048.3 - 49.550.8 - 52.1
SleeveInches (in)32.5 - 3333.5 - 3434.5 - 3535 - 35.535.5 - 3636 - 36.536.5 - 37
Centimetres (cm)82.6 - 83.885.1 - 86.487.6 - 88.988.9 - 90.290.2 - 91.491.4 - 92.792.7 - 94.0

Where to Measure:

  • Neck: Measure around the base of your neck, inserting your forefinger between the tap and your neck to allow ease in fit.
  • Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
  • Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
  • Sleeve: Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
  • Tip: For the most accurate results, measure yourself in your undergarments.
  • Between sizes? If your measurements fall between the sizes listed in the size chart above, pick the next larger size.